SAT Encyclopedia - 1950-69
Most Passing Attempts against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1968N Cleveland at Washington Bill Nelsen 24 49 49.0 323 6.6 56.8 3 4 1
1955 Philadelphia vs Washington Bobby Thomason 23 48 47.9 277 5.8 73.0 1 0 4
1953 Chi Bears at Washington George Blanda 19 47 40.4 150 3.2 16.6 1 5 0
1953 Pittsburgh vs Washington Jim Finks 22 44 50.0 220 5.0 55.1 0 1 0
1958 Philadelphia vs Washington Norm Van Brocklin 26 44 59.1 384 8.7 99.1 4 2 0
Most Pass Completions against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1962N NY Giants at Washington Y.A. Tittle 29 43 67.4 443 10.3 130.3 5 1 1
1958 Philadelphia vs Washington Norm Van Brocklin 26 44 59.1 384 8.7 99.1 4 2 0
1968N Chi Bears vs Washington Jack Concannon 25 33 75.8 256 7.8 95.0 1 1 0
Highest Completion % (Minimum 20 Attempts) against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1963N Baltimore at Washington Johnny Unitas 18 20 90.0 314 15.7 158.3 5 0 2
1961N Philadelphia vs Washington Sonny Jurgensen 23 27 85.2 284 10.5 147.5 3 0 2
1954 NY Giants vs Washington Chuck Conerly 17 21 81.0 247 11.8 155.3 4 0 0
1962N Dallas vs Washington Don Meredith 20 26 76.9 335 12.9 140.7 3 1 3
1968N Chi Bears vs Washington Jack Concannon 25 33 75.8 256 7.8 95.0 1 1 0
Most Passing Yards against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1962N NY Giants at Washington Y.A. Tittle 29 43 67.4 443 10.3 130.3 5 1 1
1966N Pittsburgh at Washington Ron C. Smith 19 30 63.3 423 14.1 106.9 6 3 5
1967N Philadelphia at Washington Norm Snead 22 42 52.4 385 9.2 70.0 2 3 2
1958 Philadelphia vs Washington Norm Van Brocklin 26 44 59.1 384 8.7 99.1 4 2 0
1968N St Louis vs Washington Jim Hart 16 27 59.3 368 13.6 143.1 5 0 1
Highest Yards per Attempt (Minimum 20 Attempts) against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1963N Baltimore at Washington Johnny Unitas 18 20 90.0 314 15.7 158.3 5 0 2
1966N Pittsburgh at Washington Ron C. Smith 19 30 63.3 423 14.1 106.9 6 3 5
1968N St Louis vs Washington Jim Hart 16 27 59.3 368 13.6 143.1 5 0 1
1961N Philadelphia at Washington Sonny Jurgensen 17 25 68.0 326 13.0 71.2 0 3 1
1962N Dallas vs Washington Don Meredith 20 26 76.9 335 12.9 140.7 3 1 3
Most Passing Touchdowns against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1966N Pittsburgh at Washington Ron C. Smith 19 30 63.3 423 14.1 106.9 6 3 5
1962N Philadelphia vs Washington Sonny Jurgensen 22 34 64.7 305 9.0 120.7 5 1 2
1962N NY Giants at Washington Y.A. Tittle 29 43 67.4 443 10.3 130.3 5 1 1
1963N Baltimore at Washington Johnny Unitas 18 20 90.0 314 15.7 158.3 5 0 2
1965N St Louis vs Washington Buddy Humphrey 9 18 50.0 224 12.4 95.6 5 3 2
Most Passes Intercepted against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1961N NY Giants at Washington Lee Grosscup 7 25 28.0 122 4.9 7.8 0 7 0
1955 Philadelphia at Washington Adrian Burk 13 28 46.4 139 5.0 21.9 0 6 0
1963N St Louis at Washington Charley Johnson 20 41 48.8 336 8.2 53.6 2 6 8
1965N Philadelphia at Washington King Hill 11 25 44.0 152 6.1 37.8 1 6 5
1969N Philadelphia at Washington George Mira 15 38 39.5 223 5.9 28.6 1 6 1
Most Passing Attempts Without an Interception against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1955 Philadelphia vs Washington Bobby Thomason 23 48 47.9 277 5.8 73.0 1 0 4
1962N Cleveland vs Washington Frank Ryan 21 37 56.8 326 8.8 113.1 3 0 0
1962N St Louis at Washington Charley Johnson 20 36 55.6 296 8.2 119.7 4 0 4
1950 Baltimore vs Washington Y.A. Tittle 18 35 51.4 215 6.1 70.5 0 0 2
1969N Philadelphia vs Washington Norm Snead 15 35 42.9 210 6.0 72.3 1 0 3
Most Times Sacked against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1951 Pittsburgh vs Washington Joe Geri 11 35 31.4 178 5.1 37.6 0 1 9
1965N Baltimore at Washington Gary Cuozzo 13 25 52.0 140 5.6 65.4 1 1 9
1963N St Louis at Washington Charley Johnson 20 41 48.8 336 8.2 53.6 2 6 8
1964N Dallas at Washington Don Meredith 9 26 34.6 118 4.5 17.8 0 2 8
1965N Dallas at Washington Don Meredith 13 28 46.4 241 8.6 58.8 1 2 8
Highest Passer Rating (Minimum 20 Attempts) against the Washington Redskins CMP ATT PC% YDS YPA PRT TD INT SCK
1963N Baltimore at Washington Johnny Unitas 18 20 90.0 314 15.7 158.3 5 0 2
1954 NY Giants vs Washington Chuck Conerly 17 21 81.0 247 11.8 155.3 4 0 0
1968N NY Giants at Washington Fran Tarkenton 15 20 75.0 242 12.1 154.6 3 0 0
Most Rushing Attempts against the Washington Redskins ATT YDS AVG TD LNG
1968N Philadelphia at Washington Tom Woodeshick 31 183 5.9 3 51
1951 NY Giants vs Washington Eddie Price 27 76 2.8 1 19
1959 Cleveland at Washington Jim Brown 27 124 4.6 0 10
1963N Los Angeles vs Washington Dick Bass 27 124 4.6 0 55
1961N Cleveland vs Washington Jim Brown 26 104 4.0 2 14
Most Rushing Yards against the Washington Redskins ATT YDS AVG TD LNG
1959 Cleveland vs Washington Jim Brown 24 253 10.5 4 47
1963N Cleveland at Washington Jim Brown 26 184 7.1 1 31
1968N Philadelphia at Washington Tom Woodeshick 31 183 5.9 3 51
1958 Cleveland vs Washington Bobby Mitchell 14 163 11.6 2 60
1957 Cleveland vs Washington Jim Brown 16 151 9.4 3 61
Highest Rushing Average Gain (Minimum 10 Attempts) against the Washington Redskins ATT YDS AVG TD LNG
1952 Chi Cards vs Washington Charley Trippi 11 128 11.6 1 52
1958 Cleveland vs Washington Bobby Mitchell 14 163 11.6 2 60
1959 Cleveland vs Washington Jim Brown 24 253 10.5 4 47
1954 San Francisco vs Washington John Henry Johnson 11 110 10.0 2 50
Most Rushing Touchdowns against the Washington Redskins ATT YDS AVG TD LNG
1959 Cleveland vs Washington Jim Brown 24 253 10.5 4 47
1950 Philadelphia vs Washington Jim Parmer 13 58 4.5 3 13
1957 Cleveland vs Washington Jim Brown 16 151 9.4 3 61
1959 Green Bay vs Washington Jim Taylor 16 87 5.4 3 8
1960N Cleveland at Washington Jim Brown 24 128 5.3 3 27
Most Pass Receptions against the Washington Redskins REC YDS AVG TD LNG
1950 Cleveland at Washington Dub Jones 10 242 24.2 3 62
1954 Pittsburgh vs Washington George Sulima 10 103 10.3 1 32
1962N NY Giants at Washington Frank Gifford 10 190 19.0 2 38
1952 Pittsburgh at Washington Elbie Nickel 9 120 13.3 2 42
1954 Philadelphia vs Washington Pete Pihos 9 114 12.7 1 27
Most Receiving Yards against the Washington Redskins REC YDS AVG TD LNG
1966N Pittsburgh at Washington Roy Jefferson 8 253 31.6 2 73
1950 Cleveland at Washington Dub Jones 10 242 24.2 3 62
1963N Baltimore at Washington Raymond Berry 8 194 24.2 3 57
1962N St Louis vs Washington Bobby Joe Conrad 8 193 24.1 3 40
1962N NY Giants at Washington Frank Gifford 10 190 19.0 2 38
Highest Passing Average Gain (Minimum 3 Receptions) against the Washington Redskins REC YDS AVG TD LNG
1968N St Louis vs Washington Bobby Joe Conrad 3 177 59.0 3 80
1965N St Louis vs Washington Bobby Joe Conrad 3 123 41.0 2 72
1955 Pittsburgh at Washington Ray Mathews 3 115 38.3 1 58
1961N Philadelphia at Washington Tommy McDonald 3 113 37.7 0 39
1955 NY Giants at Washington Kyle Rote 3 112 37.3 1 39
Most Receiving Touchdowns against the Washington Redskins REC YDS AVG TD LNG
1950 Cleveland at Washington Dub Jones 10 242 24.2 3 62
1952 Cleveland at Washington Mac Speedie 7 99 14.1 3 34
1954 San Francisco vs Washington Bill Jessup 3 27 9.0 3 18
1954 NY Giants vs Washington Ken Macafee Sr. 6 69 11.5 3 27
1959 NY Giants vs Washington Bob Schnelker 5 53 10.6 3 26
Most Field Goal Attempts against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1953 Baltimore vs Washington Bert Rechichar 3 7 29 0 0 0
1955 NY Giants at Washington Ben Agajanian 7 7 36 0 1 1
1951 Pittsburgh vs Washington Joe Geri 2 6 31 0 0 0
1955 Baltimore vs Washington Bert Rechichar 5 6 33 0 1 1
1961N St Louis at Washington Gerry Perry 1 6 41 0 2 2
Most Field Goals Made against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1955 NY Giants at Washington Ben Agajanian 7 7 36 0 1 1
1955 Baltimore vs Washington Bert Rechichar 5 6 33 0 1 1
1966N Philadelphia at Washington Sam Baker 5 6 44 0 1 1
1958 NY Giants at Washington Pat Summerall 4 5 32 0 2 2
1963N NY Giants at Washington Don Chandler 4 6 44 0 1 1
Longest Field Goals against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1962N Dallas at Washington Sam Baker 1 3 60 1 3 3
1951 NY Giants vs Washington Ray Poole 3 4 51 1 5 5
Most Field Goals - No Misses against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1955 NY Giants at Washington Ben Agajanian 7 7 36 0 1 1
Most 50+ Yard Field Goals Made against the Washington Redskins
No records Found
Most Extra Pt Attempts against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1958 Cleveland vs Washington Lou Groza 1 1 18 0 7 8
1961N NY Giants vs Washington Pat Summerall 1 1 9 0 8 8
1952 Cleveland at Washington Lou Groza 1 2 34 0 7 7
1954 Cleveland at Washington Lou Groza 0 0 0 0 7 7
1959 Cleveland vs Washington Lou Groza 0 0 0 0 6 7
Most Extra Pts Made against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1961N NY Giants vs Washington Pat Summerall 1 1 9 0 8 8
1952 Cleveland at Washington Lou Groza 1 2 34 0 7 7
1954 Cleveland at Washington Lou Groza 0 0 0 0 7 7
1958 Cleveland vs Washington Lou Groza 1 1 18 0 7 8
1963N St Louis vs Washington Jim Bakken 2 3 35 0 7 7
Most Extra Pts - No Misses against the Washington Redskins FGM FGA LNG 50+ XPM XPA
1961N NY Giants vs Washington Pat Summerall 1 1 9 0 8 8
1952 Cleveland at Washington Lou Groza 1 2 34 0 7 7
1954 Cleveland at Washington Lou Groza 0 0 0 0 7 7
1963N St Louis vs Washington Jim Bakken 2 3 35 0 7 7
1966N Pittsburgh at Washington Mike V. Clark 1 3 27 0 7 7
Most Punts against the Washington Redskins ATT YDS GAv NAv In20
1956 Pittsburgh at Washington Charley Shepard 11 419 38.1 34.2 0
1965N Cleveland vs Washington Gary Collins 11 506 46.0 42.4 3
1965N Baltimore at Washington Tom Gilburg 10 390 39.0 37.2 1
1965N Pittsburgh at Washington Frank Lambert 10 492 49.2 46.5 2
1950 Pittsburgh at Washington Joe Geri 9 420 46.7 39.0 3
Most Punt Yards against the Washington Redskins ATT YDS GAv NAv In20
1965N Cleveland vs Washington Gary Collins 11 506 46.0 42.4 3
1965N Pittsburgh at Washington Frank Lambert 10 492 49.2 46.5 2
1950 Pittsburgh at Washington Joe Geri 9 420 46.7 39.0 3
1956 Pittsburgh at Washington Charley Shepard 11 419 38.1 34.2 0
1955 Philadelphia vs Washington Adrian Burk 9 405 45.0 31.2 1
Highest Gross Punt Average (Minimum 4 Punts) against the Washington Redskins ATT YDS GAv NAv In20
1952 Cleveland vs Washington Horace Gillom 5 274 54.8 47.0 1
1965N Cleveland at Washington Gary Collins 4 212 53.0 49.2 0
1961N Pittsburgh vs Washington Bobby Joe Green 4 207 51.8 52.0 2
1960N St Louis vs Washington Jerry Norton 4 202 50.5 48.5 2
1963N Dallas at Washington Sam Baker 4 201 50.2 45.8 1
Highest Net Punt Average (Minimum 4 Punts) against the Washington Redskins ATT YDS GAv NAv In20
1961N Pittsburgh vs Washington Bobby Joe Green 4 207 51.8 52.0 2
1965N Cleveland at Washington Gary Collins 4 212 53.0 49.2 0
1964N NY Giants vs Washington Don Chandler 6 300 50.0 48.7 1
1960N St Louis vs Washington Jerry Norton 4 202 50.5 48.5 2
1953 Cleveland vs Washington Horace Gillom 4 191 47.8 48.2 2
Most Punt Inside 20 against the Washington Redskins ATT YDS GAv NAv In20
1955 Cleveland vs Washington Horace Gillom 8 373 46.6 43.6 5
1963N Cleveland vs Washington Gary Collins 7 320 45.7 44.3 5
1966N NY Giants at Washington Ernie Koy 7 287 41.0 39.4 5
Most Kickoff Returns against the Washington Redskins ATT YDS GAv NAv In20
1966N Atlanta at Washington Ron Smith 8 128 16.0 2.7 0
1968N Green Bay at Washington Travis Williams 7 243 34.7 6.8 0
1964N Dallas at Washington Mel Renfro 6 153 25.5 3.2 0
1967N NY Giants at Washington Clarence Childs 6 94 15.7 2.2 0
1956 Cleveland vs Washington Skeets Quinlan 5 102 20.4 3.9 0
Most Kickoff Return Yards against the Washington Redskins ATT YDS GAv NAv In20
1968N Green Bay at Washington Travis Williams 7 243 34.7 6.8 0
1967N Atlanta vs Washington Ron Smith 4 193 48.2 9.6 1
1969N Cleveland vs Washington Bo Scott 4 160 40.0 6.2 0
1963N Philadelphia vs Washington Timmy Brown 5 153 30.6 5.9 0
1964N Dallas at Washington Mel Renfro 6 153 25.5 3.2 0
Highest Kickoff Return Average (Minimum 3 Returns) against the Washington Redskins ATT YDS GAv NAv In20
1969N St Louis at Washington John R. Gilliam 3 147 49.0 10.1 1
1967N Atlanta vs Washington Ron Smith 4 193 48.2 9.6 1
1965N Cleveland at Washington Walter Roberts 3 132 44.0 8.2 0
1965N Philadelphia at Washington Al Nelson 3 125 41.7 7.9 0
1969N Cleveland vs Washington Bo Scott 4 160 40.0 6.2 0
Most Kickoff Return Touchdowns against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants vs Washington Emlen Tunnell 2 113 56.5 9.8 1
1955 Chi Cards at Washington Ollie Matson 2 109 54.5 9.1 1
1958 Chi Cards at Washington Ollie Matson 4 135 33.8 8.5 1
1958 Cleveland at Washington Bobby Mitchell 2 113 56.5 8.9 1
1962N Pittsburgh at Washington Glenn Glass 1 92 92.0 9.2 1
Most Punt Returns against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants at Washington Emlen Tunnell 6 113 18.8 9.2 1
1952 NY Giants vs Washington Emlen Tunnell 5 74 14.8 2.6 0
1955 NY Giants vs Washington Emlen Tunnell 5 6 1.2 0.6 0
1955 Chi Cards vs Washington Frank Bernardi 5 26 5.2 1.7 0
1956 Philadelphia vs Washington Ken Keller 5 71 14.2 2.9 0
Most Punt Return Yards against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants vs Washington Emlen Tunnell 4 114 28.5 5.9 1
1951 NY Giants at Washington Emlen Tunnell 6 113 18.8 9.2 1
1964N Cleveland at Washington Leroy Kelly 2 110 55.0 7.0 1
1963N Cleveland at Washington Jim Shorter 4 87 21.8 3.5 0
1954 Chi Cards at Washington Ollie Matson 3 81 27.0 7.6 1
Highest Punt Return Average (Minimum 3 Returns) against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants vs Washington Emlen Tunnell 4 114 28.5 5.9 1
1954 Chi Cards at Washington Ollie Matson 3 81 27.0 7.6 1
1963N Cleveland at Washington Jim Shorter 4 87 21.8 3.5 0
Most Punt Return Touchdowns against the Washington Redskins ATT YDS GAv NAv In20
1951 Detroit vs Washington Jack Christiansen 1 61 61.0 6.1 1
1951 NY Giants at Washington Emlen Tunnell 6 113 18.8 9.2 1
1951 NY Giants vs Washington Emlen Tunnell 4 114 28.5 5.9 1
1954 Chi Cards at Washington Ollie Matson 3 81 27.0 7.6 1
1964N Cleveland at Washington Leroy Kelly 2 110 55.0 7.0 1
Most Combined Returns against the Washington Redskins ATT YDS GAv NAv In20
1966N Atlanta at Washington Ron Smith 9 130 14.4 2.7 0
1964N Dallas at Washington Mel Renfro 8 149 18.6 3.2 0
1952 NY Giants vs Washington Emlen Tunnell 7 130 18.6 3.0 0
1953 Chi Cards at Washington Charley Trippi 7 141 20.1 3.0 0
1955 Pittsburgh at Washington Sid Watson 7 127 18.1 3.4 0
Most Combined Return Yards against the Washington Redskins ATT YDS GAv NAv In20
1968N Green Bay at Washington Travis Williams 7 243 34.7 6.8 0
1951 NY Giants vs Washington Emlen Tunnell 6 227 37.8 9.8 2
1967N Atlanta vs Washington Ron Smith 5 195 39.0 9.6 1
1957 Pittsburgh vs Washington Billy Wells 7 169 24.1 8.8 0
1969N Cleveland vs Washington Bo Scott 4 160 40.0 6.2 0
Highest Combined Return Average (Minimum 6 Returns) against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants vs Washington Emlen Tunnell 6 227 37.8 9.8 2
1968N Green Bay at Washington Travis Williams 7 243 34.7 6.8 0
1963N Philadelphia vs Washington Timmy Brown 6 157 26.2 5.9 0
Most Combined Return Touchdowns against the Washington Redskins ATT YDS GAv NAv In20
1951 NY Giants vs Washington Emlen Tunnell 6 227 37.8 9.8 2
Most Sacks against the Washington Redskins SACK INT TD
1951 Detroit vs Washington Jim Doran 4 0 0
1954 Pittsburgh vs Washington Bill McPeak 4 0 0
1961N Philadelphia at Washington Leo Sugar 3 0 0
1961N NY Giants vs Washington Jim Katcavage 3 0 0
1963N St Louis vs Washington Luke Owens 3 0 0
Most Interceptions against the Washington Redskins SACK INT TD
1953 Cleveland vs Washington Ken Konz 0 3 1
1956 Chi Cards vs Washington Night Train Lane 0 3 0
1963N NY Giants at Washington Dick Lynch 0 3 0
1950 Baltimore at Washington Billy Stone 0 2 0
1950 Baltimore at Washington George Buksar 0 2 0
Most Defensive Touchdowns against the Washington Redskins SACK INT TD
1950 Cleveland at Washington Warren Lahr 0 1 1
1951 Philadelphia vs Washington Pat McHugh 0 1 1
1952 Cleveland at Washington Rex Bumgardner 0 1 1
1953 Philadelphia vs Washington Chuck Bednarik 0 0 1
1953 Cleveland vs Washington Ken Konz 0 3 1
Most Points Scored against the Washington Redskins TDR TDP TDO PAT FG SAF PTS
1959 Cleveland vs Washington Jim Brown 4 0 0 0 0 0 24
1951 Detroit vs Washington Doak Walker 1 1 0 5 2 0 23
1955 NY Giants at Washington Ben Agajanian 0 0 0 1 7 0 22
1950 Philadelphia vs Washington Jim Parmer 3 0 0 0 0 0 18
1950 Baltimore at Washington Billy Stone 2 1 0 0 0 0 18
Most Touchdowns Scored against the Washington Redskins TDR TDP TDO TD
1959 Cleveland vs Washington Jim Brown 4 0 0 4
1950 Philadelphia vs Washington Jim Parmer 3 0 0 3
1950 Baltimore at Washington Billy Stone 2 1 0 3
1950 Cleveland at Washington Dub Jones 0 3 0 3
1951 Chi Cards vs Washington Emil Sitko 2 1 0 3