Classification - Qualifying - Fastest Laps - Pit Stops - Leaders - Lap Chart - Incidents
| 1960 Argentinian Grand Prix Race Classification |
| Pos | Grd | Driver | Team | Laps | Time | Delay/Ret | Km/H | Pts | Cmp |
| 1 | 2 | Stirling Moss | Cooper/Climax | 80 | 2:12:33.5 | 141.7 | 8 | 8 |
| 2 | 12 | Bruce McLaren | Cooper/Climax | 79 | 2:12:37.2 | +1 Lap | 139.8 | 6 | 6 |
| 3 | 6 | Cliff Allison | Ferrari | 79 | 2:13:00.6 | +1 Lap | 139.4 | 4 | 4 |
| 4 | 4 | Jo Bonnier | BRM | 79 | 2:13:53.3 | +1 Lap | 138.5 | 3 | 3 |
| 5 | 9 | Wolfgang von Trips | Ferrari | 78 | 2:12:48.7 | +2 Laps | 137.9 | 2 | 2 |
| 6 | 17 | Maurice Trintignant | Cooper/Climax | 78 | 2:13:14.0 | +2 Laps | 137.4 | 1 | 1 |
| 7 | 10 | Giorgio Scarlatti | Maserati | 77 | 2:13:07.3 | +3 Laps | 135.8 |
| 8 | 14 | Carlos Menditeguy | Cooper/Maserati | 68 | Universial joint |
| 18 | Gino Munaron | Maserati | 57 | Engine |
| 7 | Phil Hill | Ferrari | 57 | Overheating |
| 20 | Nasif Estefano | Maserati | 51 | Overheating |
| 1 | Innes Ireland | Lotus/Climax | 42 | Transmission |
| 5 | Graham Hill | BRM | 33 | Suspension |
| 16 | Masten Gregory | Porsche | 7 | Contact - G.Hill |
| 3 | Jack Brabham | Cooper/Climax | 5 | Engine |
| 21 | Antonio Creus | Maserati | 3 | Suspension |
| 8 | Harry Schell | Cooper/Climax | 1 | Start Line Incident |
| 22 | Ettore Chimeri | Maserati | 0 | Start Line Incident |
| 19 | Roberto Bonomi | Cooper/Maserati | 0 | Start Line Incident |
| 15 | Alberto Larreta | Lotus/Climax | 0 | Start Line Incident |
| 13 | Alan Stacey | Lotus/Climax | 0 | Start Line Incident |
| 11 | Jose Gonzalez | Ferrari | 0 | Start Line Incident |
Classification - Qualifying - Fastest Laps - Pit Stops - Leaders - Lap Chart - Incidents