Classification - Qualifying - Fastest Laps - Pit Stops - Leaders - Lap Chart - Incidents
| 1960 Argentinian Grand Prix Qualifying |
| Grd | Driver | Team | Time | Q1 | Q2 | Q3 |
| 1 | Ireland | Lotus/Climax | 1:37.7 | 1:38.1 | 1:38.1 | 1:37.7 |
| 2 | Moss | Cooper/Climax | 1:37.8 | 1:37.9 | 1:37.8 | 2:06.2 |
| 3 | Brabham | Cooper/Climax | 1:37.9 | 1:37.9 | 1:38.0 | 1:38.2 |
| 4 | Bonnier | BRM | 1:38.4 | 1:38.4 | 1:39.3 | 1:38.6 |
| 5 | G.Hill | BRM | 1:38.6 | 1:39.0 | 1:38.6 | 1:38.6 |
| 6 | Allison | Ferrari | 1:38.8 | 2:01.2 | 1:39.1 | 1:38.8 |
| 7 | P.Hill | Ferrari | 1:38.9 | 1:39.1 | 1:39.4 | 1:38.9 |
| 8 | Schell | Cooper/Climax | 1:39.0 | 1:55.3 | 1:39.7 | 1:39.0 |
| 9 | von Trips | Ferrari | 1:39.1 | 1:39.1 | 1:39.4 | 1:39.4 |
| 10 | Scarlatti | Maserati | 1:39.4 | 1:39.4 | 1:39.6 | 1:39.8 |
| 11 | Gonzalez | Ferrari | 1:39.4 | 1:39.8 | 1:39.7 | 1:39.4 |
| 12 | McLaren | Cooper/Climax | 1:39.6 | 1:39.6 | 1:40.0 | 1:39.7 |
| 13 | Stacey | Lotus/Climax | 1:39.6 | 1:39.6 | 2:22.5 |
| 14 | Menditeguy | Cooper/Maserati | 1:39.6 | 1:39.7 | 1:39.6 | 1:39.6 |
| 15 | Larreta | Lotus/Climax | 1:39.9 | 1:48.9 | 1:39.9 | 1:55.9 |
| 16 | Gregory | Porsche | 1:40.0 | 1:40.0 | 1:40.0 | 1:40.0 |
| 17 | Trintignant | Cooper/Climax | 1:40.1 | 1:40.7 | 1:40.7 | 1:40.1 |
| 18 | Munaron | Maserati | 1:40.4 | 1:48.8 | 1:40.4 | 1:40.5 |
| 19 | Bonomi | Cooper/Maserati | 1:40.5 | 1:55.7 | 1:40.8 | 1:40.5 |
| 20 | Estefano | Maserati | 1:41.0 | 1:41.2 | 1:41.0 | 2:06.4 |
| 21 | Creus | Maserati | 1:41.0 | 1:41.3 | 1:41.3 | 1:41.0 |
| 22 | Chimeri | Maserati | 1:41.1 | 1:41.1 | 1:41.3 | 1:41.4 |
Classification - Qualifying - Fastest Laps - Pit Stops - Leaders - Lap Chart - Incidents