GFL - Game Highlights - Thru Week 2
Most Points - 1 Team
37 Barcelona at Seoul
37 Mexico City at Havana
35 Hamburg at Vancouver
35 Buenos Aires at Mexico City
34 Seoul vs Barcelona
34 Las Vegas at Hamburg
31 Havana vs Mexico City
31 Havana at Brasilia
29 Honolulu vs Buenos Aires
28 Hamburg vs Las Vegas
Most Points - Both Teams
71 Barcelona (37) at Seoul (34)
68 Mexico City (37) at Havana (31)
62 Las Vegas (34) at Hamburg (28)
56 Buenos Aires (35) at Mexico City (21)
54 Havana (31) at Brasilia (23)
48 Hamburg (35) at Vancouver (13)
44 Brasilia (17) at Las Vegas (27)
40 Utah (14) at Honolulu (26)
40 London (23) at New Delhi (17)
36 Buenos Aires (7) at Honolulu (29)
Least Points - Both Teams
5 Vancouver (3) at Rome (2)
23 Rome (9) at Seoul (14)
25 New Delhi (6) at Tokyo (19)
27 Utah (17) at London (10)
27 Shanghai (17) at Tokyo (10)
30 Shanghai (20) at Barcelona (10)
36 Buenos Aires (7) at Honolulu (29)
40 London (23) at New Delhi (17)
40 Utah (14) at Honolulu (26)
44 Brasilia (17) at Las Vegas (27)
Most Points - Kickers PAT PAT FG FG Pts
Michalis Abartzis Barcelona at Seoul 4 4 4 3 13
Bob Heenan Honolulu vs Buenos Aires 3 2 3 3 11
Ramon Bragaña Havana at Brasilia 2 2 4 3 11
Oswaldo Sánchez Mexico City at Havana 2 2 3 3 11
Wei Guan Seoul vs Barcelona 4 4 3 2 10
Maxie Middendorf Las Vegas vs Brasilia 3 3 3 2 9
Bob Heenan Honolulu vs Utah 2 2 3 2 8
Bobby Arroyo Shanghai at Barcelona 2 2 3 2 8
Ramon Bragaña Havana vs Mexico City 4 4 2 1 7
Yoshihito Kobayashi Tokyo vs New Delhi 2 1 2 2 7
Jimmy Garron Vancouver vs Hamburg 1 1 2 2 7
Most Points - Non-Kickers R P Ret Saf Pts
Guadalupe Castañeda Mexico City vs Buenos Aires 0 3 0 0 18
Fernando Zagharián Buenos Aires at Mexico City 2 1 0 0 18
Márcio Borges Brasilia vs Havana 2 0 0 0 12
Guadalupe Castañeda Mexico City at Havana 0 2 0 0 12
Antonio Mesa Havana vs Mexico City 0 2 0 0 12
Jimmy McNamara Las Vegas vs Brasilia 1 0 1 0 12
Hideki Kimura Shanghai at Barcelona 0 2 0 0 12
Philippe Lenotre London at New Delhi 1 1 0 0 12
Pál Németh Hamburg at Vancouver 0 2 0 0 12
Tooru Yamamoto Seoul vs Barcelona 1 1 0 0 12
Lucas Zavaleta Barcelona at Seoul 0 2 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Peter Kirsch Hamburg at Vancouver 28 40 411 5 3 111.6
Nicolás Martelli Buenos Aires at Mexico City 24 39 393 2 1 101.8
Romeo Alemão Brasilia at Las Vegas 26 46 370 1 0 89.9
George Greene Las Vegas at Hamburg 26 46 354 4 0 110.2
Héctor García Mexico City vs Buenos Aires 34 46 346 3 1 107.7
Ramón Calzadilla Havana vs Mexico City 26 38 338 4 1 120.3
Hiroki Nagami Seoul vs Barcelona 23 38 325 2 3 72.8
Johann Zimmermann Barcelona at Seoul 25 39 321 4 1 113.3
Jesse Krueger Utah at Honolulu 22 39 318 1 2 70.2
Peter Kirsch Hamburg vs Las Vegas 25 39 308 2 1 94.8
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Peter Kirsch Hamburg at Vancouver 28 40 411 5 3 111.6
George Greene Las Vegas at Hamburg 26 46 354 4 0 110.2
Ramón Calzadilla Havana vs Mexico City 26 38 338 4 1 120.3
Johann Zimmermann Barcelona at Seoul 25 39 321 4 1 113.3
Héctor García Mexico City vs Buenos Aires 34 46 346 3 1 107.7
Hiroki Nagami Seoul vs Barcelona 23 38 325 2 3 72.8
Claude Brunet Honolulu vs Utah 16 25 230 2 0 120.4
Nicolás Martelli Buenos Aires at Mexico City 24 39 393 2 1 101.8
Gökhan Ince Shanghai at Tokyo 14 25 186 2 0 106.4
Peter Kirsch Hamburg vs Las Vegas 25 39 308 2 1 94.8
Takahiro Maeda Seoul vs Rome 19 28 234 2 3 77.7
Héctor García Mexico City at Havana 27 52 221 2 1 67.9
Lenny Rademacher Honolulu vs Buenos Aires 14 21 230 2 0 135.0
Jesse Krueger Utah at London 22 41 232 2 0 86.6
Gökhan Ince Shanghai at Barcelona 19 30 173 2 1 87.2
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Nigel Burns London vs Utah 19 35 224 0 5 34.4
Johann Lindström Rome vs Vancouver 25 51 271 0 4 32.4
Chen Hao Jin Tokyo vs Shanghai 32 61 292 1 4 43.9
Peter Kirsch Hamburg at Vancouver 28 40 411 5 3 111.6
Hiroki Nagami Seoul vs Barcelona 23 38 325 2 3 72.8
Nigel Burns London at New Delhi 20 32 235 1 3 56.1
Takahiro Maeda Seoul vs Rome 19 28 234 2 3 77.7
Nicolás Martelli Buenos Aires at Honolulu 4 14 52 0 3 3.0
Jesse Krueger Utah at Honolulu 22 39 318 1 2 70.2
Lloyd Sartin Vancouver vs Hamburg 6 30 74 0 2 11.8
Rushing - Most Yards Att Yards Avg Long TD
Noriyuki Imamura Tokyo vs New Delhi 16 177 11.1 34 0
Clark Farley Las Vegas vs Brasilia 14 138 9.9 41 0
Philippe Lenotre London at New Delhi 19 123 6.5 28 1
Don Musgrove Vancouver vs Hamburg 16 110 6.9 20 0
Song No Chan Shanghai at Barcelona 19 107 5.6 24 0
Gastón Sanguinetti Hamburg vs Las Vegas 17 104 6.1 16 0
Don Musgrove Vancouver at Rome 27 94 3.5 18 0
Philippe Lenotre London vs Utah 16 78 4.9 14 0
Brad Robinson Shanghai at Tokyo 13 75 5.8 19 0
Luis Padrón Havana at Brasilia 11 72 6.5 15 0
Rushing - Most Attempts Att Yards Avg Long TD
Don Musgrove Vancouver at Rome 27 94 3.5 18 0
Philippe Lenotre London at New Delhi 19 123 6.5 28 1
Song No Chan Shanghai at Barcelona 19 107 5.6 24 0
Gastón Sanguinetti Hamburg vs Las Vegas 17 104 6.1 16 0
Don Musgrove Vancouver vs Hamburg 16 110 6.9 20 0
Patrick Bunkherr Hamburg at Vancouver 16 33 2.1 10 0
Bob Buoniconti Utah at London 16 51 3.2 15 0
Noriyuki Imamura Tokyo vs New Delhi 16 177 11.1 34 0
Philippe Lenotre London vs Utah 16 78 4.9 14 0
Arvo Juvonen London at New Delhi 15 51 3.4 7 0
Juan José Fernández Barcelona at Seoul 15 55 3.7 16 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Fernando Zagharián Buenos Aires at Mexico City 9 40 4.4 16 2
Márcio Borges Brasilia vs Havana 8 69 8.6 33 2
Receiving - Most Yards Rec Yards Avg Long TD
Sebastián Godoy Buenos Aires at Mexico City 7 192 27.4 41 0
Shuzaku Ono Seoul vs Barcelona 7 166 23.7 61 1
Guadalupe Castañeda Mexico City vs Buenos Aires 11 143 13.0 23 3
Pál Németh Hamburg at Vancouver 7 142 20.3 43 2
Jesus César Brasilia at Las Vegas 9 139 15.4 38 0
Venkatraman Rege New Delhi vs London 7 133 19.0 46 0
Peter König Rome at Seoul 7 128 18.3 29 0
Juan Antiga Havana at Brasilia 6 125 20.8 37 0
Dick Fleming Honolulu vs Buenos Aires 7 114 16.3 23 0
Marko Mihalic Rome vs Vancouver 9 110 12.2 23 0
Receiving - Most Catches Rec Yards Avg Long TD
Guadalupe Castañeda Mexico City vs Buenos Aires 11 143 13.0 23 3
Marko Mihalic Rome vs Vancouver 9 110 12.2 23 0
Jesus César Brasilia at Las Vegas 9 139 15.4 38 0
Tatsuhiro Tanaka Tokyo vs Shanghai 8 62 7.8 15 0
Juan Antiga Havana vs Mexico City 7 77 11.0 17 0
Leroy Carroll Las Vegas at Hamburg 7 109 15.6 24 1
Sebastián Godoy Buenos Aires at Mexico City 7 192 27.4 41 0
Hideki Kimura Shanghai at Barcelona 7 87 12.4 22 2
Pál Németh Hamburg at Vancouver 7 142 20.3 43 2
Jesús García London at New Delhi 7 88 12.6 25 0
Peter König Rome at Seoul 7 128 18.3 29 0
Shuzaku Ono Seoul vs Barcelona 7 166 23.7 61 1
Venkatraman Rege New Delhi vs London 7 133 19.0 46 0
Dick Fleming Honolulu vs Buenos Aires 7 114 16.3 23 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Guadalupe Castañeda Mexico City vs Buenos Aires 11 143 13.0 23 3
Pál Németh Hamburg at Vancouver 7 142 20.3 43 2
Antonio Mesa Havana vs Mexico City 5 98 19.6 29 2
Guadalupe Castañeda Mexico City at Havana 6 39 6.5 14 2
Hideki Kimura Shanghai at Barcelona 7 87 12.4 22 2
Lucas Zavaleta Barcelona at Seoul 5 109 21.8 42 2
Most Interceptions No Yds Avg TD Long
Larry Mansfield Utah at London 2 50 25.0 0 36
Gabriel Arghezi Shanghai at Tokyo 2 20 10.0 0 20
Amritsar Khan New Delhi vs London 2 21 10.5 0 14
Most Sacks No Yds Avg
Félix Durosier Hamburg vs Las Vegas 4 24 6.0
Darío Pranich Buenos Aires at Honolulu 2 16 8.0
Les Cahill Honolulu vs Utah 2 18 9.0
Rafael Marquez Mexico City vs Buenos Aires 2 8 4.0
Min Chen Shanghai at Tokyo 2 18 9.0
Francesco Muscetta Rome vs Vancouver 2 17 8.5
Giles Lagrange Rome at Seoul 2 15 7.5
Jim Chandler Vancouver vs Hamburg 2 12 6.0
Carlos Andersen Buenos Aires at Honolulu 2 15 7.5
Atul Raman New Delhi at Tokyo 2 18 9.0
Félix Durosier Hamburg at Vancouver 2 12 6.0
Most Field Goals FGA FGM Pct
Bob Heenan Honolulu vs Buenos Aires 3 3 100
Ramon Bragaña Havana at Brasilia 4 3 75
Oswaldo Sánchez Mexico City at Havana 3 3 100
Michalis Abartzis Barcelona at Seoul 4 3 75
Wei Guan Seoul vs Barcelona 3 2 67
Yoshihito Kobayashi Tokyo vs New Delhi 2 2 100
Bobby Arroyo Shanghai at Barcelona 3 2 67
Bob Heenan Honolulu vs Utah 3 2 67
Jimmy Garron Vancouver vs Hamburg 2 2 100
Maxie Middendorf Las Vegas vs Brasilia 3 2 67
Most PATs XPA XPM Pct
Marco Romano Hamburg at Vancouver 5 5 100
Emanuel Rivas Buenos Aires at Mexico City 5 5 100
Ramon Bragaña Havana vs Mexico City 4 4 100
Predrag Lukic Hamburg vs Las Vegas 4 4 100
Maxie Middendorf Las Vegas at Hamburg 4 4 100
Wei Guan Seoul vs Barcelona 4 4 100
Michalis Abartzis Barcelona at Seoul 4 4 100
Maxie Middendorf Las Vegas vs Brasilia 3 3 100
Oswaldo Sánchez Mexico City vs Buenos Aires 3 3 100
Most Punts Att Yds GAvg
Jim Henderson Las Vegas at Hamburg 10 395 39.5
Bob Krause Vancouver vs Hamburg 9 369 41.0
Sachin Mhambrey New Delhi at Tokyo 9 370 41.1
Bob Krause Vancouver at Rome 8 304 38.0
Jim Henderson Las Vegas vs Brasilia 8 356 44.5
Jian Gang Zhou Shanghai at Tokyo 7 267 38.1
Kléber Guimarães Brasilia at Las Vegas 7 302 43.1
Curtis McCain Barcelona vs Shanghai 7 315 45.0
Giulio Damiani Hamburg at Vancouver 7 319 45.6
Sachin Mhambrey New Delhi vs London 6 205 34.2
Kurosh Afshar Tokyo vs Shanghai 6 228 38.0
Giorgos Tasioulas Rome vs Vancouver 6 224 37.3
George Unitas Utah at London 6 263 43.8
Kurosh Afshar Tokyo vs New Delhi 6 234 39.0
Giorgos Tasioulas Rome at Seoul 6 218 36.3
Kickoff Returns - Most Returns No Yds Avg TD Long
Bobby Tracy Las Vegas at Hamburg 5 125 25.0 0 37
Richard Wells Barcelona at Seoul 5 96 19.2 0 32
Fran Faison Vancouver vs Hamburg 4 97 24.3 0 49
Aníbal Del Bosco Buenos Aires at Honolulu 4 80 20.0 0 30
Octavio Valdez Mexico City vs Buenos Aires 4 73 18.3 0 29
Pete Perkins Utah at Honolulu 4 32 8.0 0 14
Fei Jin Seoul vs Barcelona 4 130 32.5 0 56
Kickoff Returns - Most Yards No Yds Avg TD Long
Fei Jin Seoul vs Barcelona 4 130 32.5 0 56
Bobby Tracy Las Vegas at Hamburg 5 125 25.0 0 37
Fran Faison Vancouver vs Hamburg 4 97 24.3 0 49
Richard Wells Barcelona at Seoul 5 96 19.2 0 32
Paulo Turra Brasilia vs Havana 1 84 84.0 0 84
Fei Jin Seoul vs Rome 3 82 27.3 0 65
Aníbal Del Bosco Buenos Aires at Honolulu 4 80 20.0 0 30
Jürgen Krammer Hamburg vs Las Vegas 3 76 25.3 0 30
Octavio Valdez Mexico City vs Buenos Aires 4 73 18.3 0 29
Juan Violá Havana vs Mexico City 3 66 22.0 0 22
Punt Returns - Most Returns No Yds Avg TD Long
Jürgen Krammer Hamburg at Vancouver 7 33 4.7 0 16
Tony Clayton Shanghai at Barcelona 7 98 14.0 0 76
Jürgen Krammer Hamburg vs Las Vegas 6 60 10.0 0 49
Ung Kyong Yoo Tokyo vs New Delhi 6 29 4.8 0 12
Tony Clayton Shanghai at Tokyo 5 1 0.2 0 4
Fei Jin Seoul vs Barcelona 4 36 9.0 0 22
Jürgen Biedermann London at New Delhi 4 44 11.0 0 23
Padmanabh Banerjee New Delhi at Tokyo 4 16 4.0 0 9
Enver Hakan Rome vs Vancouver 4 32 8.0 0 16
Bobby Tracy Las Vegas vs Brasilia 4 37 9.3 0 18
Cristian Centeno Buenos Aires at Honolulu 4 26 6.5 0 14
Punt Returns - Most Yards No Yds Avg TD Long
Tony Clayton Shanghai at Barcelona 7 98 14.0 0 76
Jao Fuscão Brasilia at Las Vegas 3 81 27.0 0 39
Jürgen Krammer Hamburg vs Las Vegas 6 60 10.0 0 49
Jürgen Biedermann London vs Utah 3 60 20.0 0 32
Enver Hakan Rome at Seoul 3 46 15.3 0 18
Jürgen Biedermann London at New Delhi 4 44 11.0 0 23
Bobby Tracy Las Vegas vs Brasilia 4 37 9.3 0 18
Fei Jin Seoul vs Barcelona 4 36 9.0 0 22
Jürgen Krammer Hamburg at Vancouver 7 33 4.7 0 16
Ron Green Vancouver vs Hamburg 3 33 11.0 0 20