GFL Havana Barracudas
Record (1-1)
Wk Result Opponent
1 W 31-23 at Brasilia
2 L 31-37 Mexico City
3 Tokyo
4 at Buenos Aires
5 Honolulu
6 at Utah
7 at Mexico City
8 Buenos Aires
9 at Seoul
10 New Delhi
11 at Shanghai
12 Las Vegas
13 at Vancouver
14 Brasilia
Team Statistics
Barracudas Opp.
Total First Downs 53 40
Rushing 18 11
Passing 33 25
Penalty 2 4
Third Down: Made/Att 15-27 8-24
Third Down Pct. 55.6 33.3
Fourth Down: Made/Att 1-1 3-3
Fourth Down Pct. 100.0 100.0
Total Net Yards 908 652
Avg.Per Game 454.0 326.0
Total Plays 146 119
Avg.Per Play 6.2 5.5
Net Yards Rushing 266 207
Avg.Per Game 133.0 103.5
Total Rushes 66 37
Net Yards Passing 642 445
Avg.Per Game 321.0 222.5
Sacked/Yds Lost 1-7 3-22
Gross Yards 649 467
Att/Completions 79-52 79-42
Completion Pct. 65.8 53.2
Had Intercepted 2 2
Punts/Avg. 5-43.4 8-44.4
Net Punting Avg. 5-38.6 8-40.8
Penalties/Yards Lost 9-62 6-42
Fumbles/Ball Lost 8-2 1-1
Touchdowns 7 7
Rushing 1 2
Passing 5 3
Returns 1 2
Total Pts. 62 60
Avg. Time of Possession 35:18 24:42
Passing Att Cmp Pct Yds Lng TD Int Sk Rate
R.Calzadilla 57 37 64.9 458 29 4 2 1/7 98.4
C.Morán 22 15 68.2 191 37 1 0 0/0 110.2
Barracudas 79 52 65.8 649 37 5 2 1/7 101.7
Opponents 79 42 53.2 467 39 3 2 3/22 73.1
Scoring R P Ret PAT FG Saf Pts
R.Bragaña 0 0 0 6/6 4/6 0 18
A.Mesa 0 2 0 0/0 0/0 0 12
L.Padrón 0 2 0 0/0 0/0 0 12
T.Romañach 0 1 0 0/0 0/0 0 6
H.Marchena 0 0 1 0/0 0/0 0 6
C.Morán 1 0 0 0/0 0/0 0 6
Barracudas 1 5 1 6/6 4/6 0 60
Opponents 2 3 2 4/5 4/5 0 58
Field Goals 1-19 20-29 30-39 40-49 50+
R.Bragaña 0/0 2/2 1/1 1/2 0/1
Barracudas 0/0 2/2 1/1 1/2 0/1
Opponents 0/0 0/0 2/3 1/1 1/1
Rushing Att Yards Avg Long TD
L.Padrón 20 116 5.8 16 0
V.Dreke 22 88 4.0 22 0
J.Castillo 8 23 2.9 6 0
R.Calzadilla 4 18 4.5 17 0
A.Mesa 1 8 8.0 8 0
T.Romañach 1 6 6.0 6 0
C.Morán 3 4 1.3 5 1
H.Hidalgo 7 3 0.4 3 0
Barracudas 66 266 4.0 22 1
Opponents 37 207 5.6 33 2
Receiving Rec Yards Avg Long TD
J.Antiga 13 202 15.5 37 0
L.Padrón 12 100 8.3 19 2
A.Mesa 11 165 15.0 29 2
J.Calvo 7 78 11.1 18 0
T.Romañach 4 74 18.5 28 1
V.Dreke 3 5 1.7 3 0
N.Guilló 2 25 12.5 13 0
R.Hernández 0 0 0.0 0 0
Barracudas 52 649 12.5 37 5
Opponents 42 467 11.1 39 3
Punting Att Yds GAvg In20 Long
A.Cabañas 5 217 43.4 1 50
Barracudas 5 217 43.4 1 50
Opponents 8 355 44.4 5 56
Punt Returns No FC Yds Avg Long TD
C.Zaldo 3 1 9 3.0 9 0
Barracudas 3 1 9 3.0 9 0
Opponents 5 0 24 4.8 13 0
KO Returns No Yds Avg Long TD
J.Violá 5 110 22.0 31 0
M.Quintero 5 59 11.8 18 0
Barracudas 10 169 16.9 31 0
Opponents 9 236 26.2 84 0
Interceptions No Yds Avg Long TD
W.Gálvez 1 3 3.0 3 0
R.Cabaleiro 1 44 44.0 44 0
Barracudas 2 47 23.5 44 0
Opponents 2 45 22.5 45 1
Sacks No
P.Chacón 2
E.Machado 1
Barracudas 3
Opponents 1