GFL Season Summary - Thru Week 2
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Top Performance - Category
Standings
Europe\Asia
Asia W L T PCT
Shanghai 2 0 0 1.000
Tokyo 1 1 0 .500
Seoul 1 1 0 .500
New Delhi 0 2 0 .000
Europe W L T PCT
London 1 1 0 .500
Barcelona 1 1 0 .500
Hamburg 1 1 0 .500
Rome 0 2 0 .000
Americas
Latin America W L T PCT
Buenos Aires 1 1 0 .500
Mexico City 1 1 0 .500
Havana 1 1 0 .500
Brasilia 0 2 0 .000
North America W L T PCT
Honolulu 2 0 0 1.000
Las Vegas 2 0 0 1.000
Vancouver 1 1 0 .500
Utah 1 1 0 .500
Passing Att Cmp Pct Yds Lng TD Int Sk Rate
L.Rademacher, Hon 21 14 66.7 230 53 2 0 5/39 135.0
C.Brunet, Hon 25 16 64.0 230 46 2 0 0/0 120.4
C.Morán, Hav 22 15 68.2 191 37 1 0 0/0 110.2
P.Kirsch, Ham 79 53 67.1 719 64 7 4 3/22 104.4
G.Greene, LV 73 42 57.5 514 39 5 0 6/36 102.2
R.Calzadilla, Hav 57 37 64.9 458 29 4 2 1/7 98.4
L.Patel, ND 20 12 60.0 138 40 1 0 0/0 97.5
G.Ince, Sha 55 33 60.0 359 27 4 1 4/32 95.9
J.Zimmermann, Bar 61 37 60.7 413 42 4 2 1/7 89.0
R.Alemão, Bra 73 41 56.2 616 39 2 1 3/24 87.5
Scoring R P Ret PAT FG Saf Pts
G.Castañeda, Mex 0 5 0 0/0 0/0 0 30
F.Zagharián, BA 3 1 0 0/0 0/0 0 24
B.Heenan, Hon 0 0 0 4/5 5/6 0 19
R.Bragaña, Hav 0 0 0 6/6 4/6 0 18
H.Kimura, Sha 0 3 0 0/0 0/0 0 18
M.Borges, Bra 3 0 0 0/0 0/0 0 18
M.Abartzis, Bar 0 0 0 5/5 4/5 0 17
O.Sánchez, Mex 0 0 0 5/5 3/5 0 14
M.Middendorf, LV 0 0 0 7/7 2/3 0 13
B.Arroyo, Sha 0 0 0 4/4 3/4 0 13
Field Goals 1-19 20-29 30-39 40-49 50+
Y.Kobayashi, Tok 0/0 2/2 1/1 0/0 0/0
B.Heenan, Hon 0/0 2/2 1/1 1/1 1/2
M.Abartzis, Bar 0/0 2/2 1/1 0/1 1/1
J.Garron, Van 0/0 2/2 1/1 0/1 0/0
B.Arroyo, Sha 0/0 2/2 0/0 0/1 1/1
W.Guan, Seo 0/0 0/0 2/2 0/1 0/0
M.Middendorf, LV 0/1 1/1 1/1 0/0 0/0
R.Bragaña, Hav 0/0 2/2 1/1 1/2 0/1
O.Sánchez, Mex 0/0 0/0 1/1 1/1 1/3
L.Koskela, Lon 0/0 0/1 2/2 0/1 0/0
Rushing Att Yards Avg Long TD
D.Musgrove, Van 43 204 4.7 20 0
P.Lenotre, Lon 35 201 5.7 28 1
N.Imamura, Tok 23 198 8.6 34 0
C.Farley, LV 22 170 7.7 41 0
S.N.Chan, Sha 32 129 4.0 24 0
G.Sanguinetti, Ham 22 124 5.6 16 0
B.Robinson, Sha 25 122 4.9 19 0
L.Padrón, Hav 20 116 5.8 16 0
B.Buoniconti, Uta 28 113 4.0 22 1
J.J. Fernández, Bar 23 111 4.8 18 0
Receiving Rec Yards Avg Long TD
G.Castañeda, Mex 17 182 10.7 23 5
M.Mihalic, Rom 15 173 11.5 23 0
J.Antiga, Hav 13 202 15.5 37 0
J.García, Lon 12 168 14.0 27 0
E.Medina, Mex 12 56 4.7 16 0
L.Padrón, Hav 12 100 8.3 19 2
J.César, Bra 11 178 16.2 38 1
J.M.Kang, Tok 11 88 8.0 19 1
S.Godoy, BA 11 242 22.0 41 0
A.Mesa, Hav 11 165 15.0 29 2
Punting Att Yds GAvg In20 Long
M.Warner, Lon 7 328 46.9 1 55
G.Damiani, Ham 11 497 45.2 5 59
K.Guimarães, Bra 11 480 43.6 4 51
C.McCain, Bar 12 522 43.5 1 50
A.Cabañas, Hav 5 217 43.4 1 50
M.Sol, Mex 6 258 43.0 3 56
J.Henderson, LV 18 751 41.7 7 58
G.Unitas, Uta 11 454 41.3 3 58
R.Henderson, Hon 10 408 40.8 4 54
B.Krause, Van 17 673 39.6 3 53
Punt Returns No FC Yds Avg Long TD
Fuscão, Bra 4 0 81 20.3 39 0
F.Faison, Van 2 1 32 16.0 16 0
J.Biedermann, Lon 7 1 104 14.9 32 0
E.Hakan, Rom 7 0 78 11.1 18 0
R.Green, Van 3 0 33 11.0 20 0
B.Tracy, LV 6 1 52 8.7 18 0
T.Clayton, Sha 12 0 99 8.3 76 0
F.Jin, Seo 7 0 57 8.1 22 0
G.Villa, Mex 3 0 24 8.0 13 0
J.Krammer, Ham 13 1 93 7.2 49 0
KO Returns No Yds Avg Long TD
A.Ríos, Bar 3 106 35.3 45 0
P.Turra, Bra 4 138 34.5 84 0
F.Jin, Seo 7 212 30.3 65 0
R.Bisbal, Bar 2 56 28.0 29 0
F.Faison, Van 4 97 24.3 49 0
E.Mathis, LV 3 68 22.7 28 0
K.Lammerts, Ham 2 44 22.0 24 0
J.Krammer, Ham 4 88 22.0 30 0
J.Violá, Hav 5 110 22.0 31 0
B.Tracy, LV 7 147 21.0 37 0
Interceptions No Yds Avg Long TD
G.Arghezi, Sha 3 35 11.7 20 0
N.Battle, Hon 2 9 4.5 9 0
B.Howell, Van 2 34 17.0 27 0
L.Mansfield, Uta 2 50 25.0 36 0
A.Khan, ND 2 21 10.5 14 0
J.Morrison, Van 2 79 39.5 43 0
M.Olszewski, Bar 2 37 18.5 27 0
T.Johnson, Sha 1 16 16.0 16 0
N.Ogi, Sha 1 18 18.0 18 0
G.Torrado, Mex 1 0 0.0 0 0
Sacks No
F.Durosier, Ham 6
R.Marquez, Mex 3
L.Cahill, Hon 3
T.Lindman, Bar 2
Y.L.Ren, Tok 2
J.Chandler, Van 2
G.Lagrange, Rom 2
D.Pranich, BA 2
C.Andersen, BA 2
M.Chen, Sha 2