GFL Team Defensive Statistics
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
Mexico City 135 457.5 6.8 25.0 25 17 68.0 0 0 0.0 9 71 31:42
Las Vegas 142 457.0 6.4 24.5 28 9 32.1 2 2 100.0 11 90 32:28
New Delhi 140 431.5 6.2 22.0 25 9 36.0 2 2 100.0 13 127 33:42
Brasilia 138 427.5 6.2 22.0 31 13 41.9 1 1 100.0 11 84 33:16
Vancouver 149 419.5 5.6 20.5 31 13 41.9 3 1 33.3 11 84 33:06
Seoul 150 403.5 5.4 21.0 35 13 37.1 6 4 66.7 11 116 30:04
London 133 356.5 5.4 18.5 28 12 42.9 1 1 100.0 17 123 28:34
Barcelona 134 350.5 5.2 19.5 24 9 37.5 0 0 0.0 8 65 32:42
Buenos Aires 129 347.0 5.4 21.0 28 14 50.0 3 1 33.3 7 51 31:57
Hamburg 134 346.0 5.2 17.0 30 6 20.0 3 2 66.7 15 180 24:54
Havana 119 326.0 5.5 20.0 24 8 33.3 3 3 100.0 6 42 24:42
Utah 130 321.0 4.9 20.0 24 9 37.5 0 0 0.0 12 94 32:40
Honolulu 114 294.5 5.2 16.0 22 7 31.8 2 1 50.0 15 117 27:25
Rome 122 287.0 4.7 15.0 24 8 33.3 1 0 0.0 9 58 29:22
Shanghai 135 254.0 3.8 15.5 32 15 46.9 3 2 66.7 6 36 27:56
Tokyo 113 223.0 3.9 11.5 26 7 26.9 2 1 50.0 13 112 25:30
Totals 2,117 356.4 5.4 19.3 437 169 38.7 32 21 65.6 174 1,450 30:00
Top

Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacks SackY Rate
Mexico City 77 38.5 50 64.9 716 358.0 14.6 6 2 3 15 110.9
Vancouver 91 45.5 53 58.2 670 335.0 12.9 5 7 2 12 68.1
Las Vegas 85 42.5 51 60.0 661 330.5 13.3 3 1 2 17 92.2
Seoul 95 47.5 50 52.6 617 308.5 12.5 4 2 1 7 78.6
London 83 41.5 46 55.4 539 269.5 11.8 3 1 1 5 82.6
Buenos Aires 67 33.5 48 71.6 511 255.5 12.0 5 1 8 65 116.3
Barcelona 68 34.0 42 61.8 466 233.0 11.9 4 4 5 32 79.2
Brasilia 68 34.0 42 61.8 459 229.5 11.2 2 1 2 12 86.1
Havana 79 39.5 42 53.2 445 222.5 11.1 3 2 3 22 73.1
Utah 60 30.0 35 58.3 428 214.0 13.0 2 5 3 26 58.6
New Delhi 60 30.0 40 66.7 417 208.5 11.2 2 3 4 31 79.0
Hamburg 76 38.0 32 42.1 383 191.5 13.4 4 2 7 45 67.2
Honolulu 62 31.0 31 50.0 380 190.0 14.7 1 5 8 76 46.2
Rome 57 28.5 31 54.4 362 181.0 12.8 2 3 5 36 66.3
Shanghai 83 41.5 44 53.0 360 180.0 8.7 1 5 3 24 44.5
Tokyo 59 29.5 29 49.2 278 139.0 11.1 3 0 5 43 82.7
Totals 1,170 36.6 666 56.9 7,692 240.4 12.3 50 44 62 468 77.2
Top

Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
New Delhi 76 38.0 446 5.9 223.0 3 21 6
Brasilia 68 34.0 396 5.8 198.0 2 17 3
Hamburg 51 25.5 309 6.1 154.5 1 12 2
Las Vegas 55 27.5 253 4.6 126.5 3 14 0
Barcelona 61 30.5 235 3.9 117.5 2 15 2
Utah 67 33.5 214 3.2 107.0 2 13 0
Rome 60 30.0 212 3.5 106.0 0 7 0
Honolulu 44 22.0 209 4.8 104.5 2 10 1
Havana 37 18.5 207 5.6 103.5 2 11 1
Mexico City 55 27.5 199 3.6 99.5 3 14 1
Seoul 54 27.0 190 3.5 95.0 1 11 0
Buenos Aires 54 27.0 183 3.4 91.5 1 9 1
London 49 24.5 174 3.6 87.0 1 8 0
Vancouver 56 28.0 169 3.0 84.5 0 9 0
Tokyo 49 24.5 168 3.4 84.0 0 6 0
Shanghai 49 24.5 148 3.0 74.0 1 7 0
Totals 885 27.7 3,712 4.2 116.0 24 184 17
Top

Receiving Comp Yds Yds/G Y/C Rec FDs 20+ 40+
Mexico City 50 731 365.5 14.6 6 34 14 2
Vancouver 53 682 341.0 12.9 5 32 8 2
Las Vegas 51 678 339.0 13.3 3 29 12 0
Seoul 50 624 312.0 12.5 4 30 10 1
Buenos Aires 48 576 288.0 12.0 5 30 6 1
London 46 544 272.0 11.8 3 27 6 3
Barcelona 42 498 249.0 11.9 4 23 5 1
Brasilia 42 471 235.5 11.2 2 24 6 0
Havana 42 467 233.5 11.1 3 25 4 0
Honolulu 31 456 228.0 14.7 1 19 7 1
Utah 35 454 227.0 13.0 2 23 5 1
New Delhi 40 448 224.0 11.2 2 20 6 1
Hamburg 32 428 214.0 13.4 4 21 7 0
Rome 31 398 199.0 12.8 2 21 5 0
Shanghai 44 384 192.0 8.7 1 22 2 0
Tokyo 29 321 160.5 11.1 3 16 7 0
Totals 666 8,160 255.0 12.3 50 396 110 13
Top

Kicking KO Avg TB OSK OSKR Ret RetAvg TD
New Delhi 9 69.3 3 0 0 6 15.3 0
Utah 9 69.2 2 0 0 7 13.7 0
Tokyo 6 68.3 2 0 0 4 11.3 0
Vancouver 7 68.3 2 0 0 5 21.0 0
Hamburg 8 67.6 2 1 1 6 22.0 0
Buenos Aires 11 66.8 1 0 0 10 18.0 0
London 9 66.7 2 0 0 7 14.7 0
Brasilia 11 66.2 1 0 0 10 23.3 0
Barcelona 12 65.3 1 0 0 11 24.7 0
Mexico City 11 64.4 0 0 0 11 16.5 0
Honolulu 5 64.2 0 0 0 5 16.4 0
Seoul 10 64.2 1 0 0 9 25.2 0
Shanghai 6 63.8 0 0 0 6 10.8 0
Rome 5 62.2 0 0 0 5 12.2 0
Havana 11 60.7 1 1 0 10 16.9 0
Las Vegas 10 60.6 0 0 0 10 21.5 0
Totals 140 65.4 18 2 1 122 18.5 0
Top

Returns PR Avg FC TD KOR Avg TD
Utah 4 15.8 1 0 6 15.3 0
Seoul 3 15.3 1 0 10 21.2 0
Las Vegas 12 13.3 1 0 9 17.9 0
Barcelona 11 12.2 0 0 9 19.0 0
Rome 5 10.6 0 0 3 27.3 0
Shanghai 5 10.0 2 0 6 21.7 0
Hamburg 5 9.6 2 0 11 23.5 0
New Delhi 10 7.3 2 0 6 13.7 0
Brasilia 7 6.6 0 0 8 16.8 0
Vancouver 12 5.4 0 0 5 15.0 0
Honolulu 5 5.2 2 0 12 14.3 0
Havana 5 4.8 0 0 9 26.2 0
Mexico City 2 3.0 1 0 9 17.0 0
Buenos Aires 3 3.0 1 0 8 15.3 0
Tokyo 9 1.9 1 0 6 15.8 0
London 4 0.0 0 0 5 16.8 0
Totals 102 8.0 14 0 122 18.5 0
Top

Scoring Pts/G Tot Run Rec PR KR Int BP BFG FUM XPM FGM Saf PT2
Mexico City 33.0 9 3 6 0 0 0 0 0 0 9 1 0 0
Havana 30.0 7 2 3 0 0 1 0 0 1 4 4 0 1
Brasilia 29.0 6 2 2 0 0 0 0 0 2 5 5 0 1
Barcelona 27.0 6 2 4 0 0 0 0 0 0 6 4 0 0
Buenos Aires 25.0 6 1 5 0 0 0 0 0 0 5 3 0 0
Hamburg 23.5 6 1 4 0 0 1 0 0 0 5 2 0 0
Seoul 23.0 5 1 4 0 0 0 0 0 0 4 4 0 0
Las Vegas 22.5 6 3 3 0 0 0 0 0 0 6 1 0 0
New Delhi 21.0 5 3 2 0 0 0 0 0 0 3 3 0 0
Vancouver 18.5 5 0 5 0 0 0 0 0 0 5 0 1 0
Utah 18.0 4 2 2 0 0 0 0 0 0 3 3 0 0
London 17.0 4 1 3 0 0 0 0 0 0 4 2 0 0
Tokyo 11.5 3 0 3 0 0 0 0 0 0 2 1 0 0
Honolulu 10.5 3 2 1 0 0 0 0 0 0 3 0 0 0
Shanghai 10.0 2 1 1 0 0 0 0 0 0 2 2 0 0
Rome 8.5 2 0 2 0 0 0 0 0 0 2 1 0 0
Totals 20.5 79 24 50 0 0 2 0 0 3 68 36 1 2
Top

Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Brasilia 2 10 0 0 3 0 8 0 34.8 44.7
Havana 2 8 0 1 5 1 3 0 40.8 44.4
Las Vegas 2 11 0 1 4 1 6 0 37.1 43.6
Buenos Aires 2 7 0 0 2 0 6 0 38.6 43.1
Utah 2 9 0 1 2 2 3 0 39.4 42.2
Vancouver 2 13 0 0 7 1 5 0 36.8 41.8
Shanghai 2 13 0 0 2 0 12 0 34.2 41.8
Mexico City 2 4 0 0 0 0 4 0 35.0 41.3
New Delhi 2 9 0 1 2 1 6 0 37.6 41.0
Hamburg 2 19 0 0 6 1 13 0 35.3 40.2
Tokyo 2 16 0 1 4 2 8 0 35.4 39.8
London 2 12 0 0 5 1 7 0 30.3 39.0
Rome 2 13 0 0 3 0 8 0 32.8 38.8
Seoul 2 11 0 1 3 0 7 0 31.6 38.6
Honolulu 2 10 0 0 3 2 3 0 37.5 38.6
Barcelona 2 6 0 0 2 2 3 0 31.5 36.3
Totals 32 171 0 6 53 14 102 0 35.4 40.9
Top

Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
Brasilia 2 5 7 71 1 0/1 2/2 2/2 1/1 0/1
Seoul 2 4 6 67 1 0/0 2/2 1/2 0/1 1/1
Barcelona 2 4 6 67 0 0/0 2/2 2/2 0/2 0/0
Havana 2 4 5 80 0 0/0 0/0 2/3 1/1 1/1
Utah 2 3 5 60 0 0/0 1/2 2/2 0/0 0/1
New Delhi 2 3 4 75 0 0/0 2/2 1/1 0/1 0/0
Buenos Aires 2 3 5 60 1 0/0 1/1 0/0 1/1 1/3
Shanghai 2 2 2 100 0 0/0 1/1 1/1 0/0 0/0
Hamburg 2 2 2 100 0 0/0 2/2 0/0 0/0 0/0
London 2 2 4 50 0 0/1 0/1 2/2 0/0 0/0
Tokyo 2 1 1 100 0 0/0 0/0 0/0 0/0 1/1
Mexico City 2 1 4 25 0 0/0 1/1 0/2 0/1 0/0
Rome 2 1 2 50 0 0/0 0/0 1/1 0/1 0/0
Las Vegas 2 1 5 20 0 1/1 0/3 0/1 0/0 0/0
Vancouver 2 0 1 0 0 0/0 0/0 0/0 0/1 0/0
Honolulu 2 0 2 0 0 0/0 0/0 0/0 0/2 0/0
Totals 32 36 61 59 3 1/3 14/19 14/19 3/12 4/8
Top

Turnovers TA TAInt TAFmb GA GAInt GAFum Net Fumb FOwnR FOwnL
London 10 8 2 4 1 3 6 4 1 3
Seoul 9 6 3 4 2 2 5 3 1 2
Buenos Aires 5 4 1 2 1 1 3 2 1 1
Tokyo 7 4 3 4 0 4 3 5 1 4
Brasilia 4 1 3 2 1 1 2 9 8 1
Hamburg 5 4 1 4 2 2 1 5 3 2
Utah 8 2 6 7 5 2 1 2 0 2
Havana 4 2 2 3 2 1 1 1 0 1
Mexico City 3 2 1 4 2 2 -1 4 2 2
Vancouver 8 2 6 9 7 2 -1 4 2 2
Rome 8 5 3 9 3 6 -1 10 4 6
Barcelona 5 2 3 7 4 3 -2 3 0 3
Shanghai 5 1 4 8 5 3 -3 3 0 3
Las Vegas 1 0 1 4 1 3 -3 3 0 3
New Delhi 2 1 1 6 3 3 -4 6 3 3
Honolulu 1 0 1 8 5 3 -7 4 1 3
Totals 85 44 41 85 44 41 0 68 27 41
Top