GFL Team Offensive Statistics
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
Havana 146 454.0 6.2 26.5 27 15 55.6 1 1 100.0 9 62 35:18
Hamburg 143 448.5 6.3 24.0 29 12 41.4 1 1 100.0 11 97 35:06
Las Vegas 137 444.0 6.5 20.5 34 11 32.4 2 2 100.0 17 190 27:32
Brasilia 121 414.0 6.8 20.0 24 8 33.3 1 1 100.0 10 63 26:44
Rome 158 399.0 5.1 21.0 33 11 33.3 7 3 42.9 9 79 30:38
London 138 385.0 5.6 23.0 24 12 50.0 1 1 100.0 15 135 31:26
Tokyo 154 367.5 4.8 21.0 31 11 35.5 4 3 75.0 8 61 34:30
Utah 132 348.0 5.3 19.5 26 13 50.0 0 0 0.0 17 133 27:20
Seoul 119 337.0 5.7 17.5 19 7 36.8 1 0 0.0 12 93 29:56
Mexico City 136 330.5 4.9 22.5 28 12 42.9 6 4 66.7 5 33 28:18
Buenos Aires 115 327.0 5.7 18.0 22 10 45.5 2 1 50.0 10 91 28:03
Honolulu 123 317.0 5.2 18.0 28 11 39.3 0 0 0.0 8 71 32:35
Barcelona 121 298.0 4.9 15.0 30 13 43.3 2 2 100.0 11 101 27:18
Shanghai 130 295.5 4.5 16.5 28 10 35.7 1 1 100.0 9 68 32:04
New Delhi 117 292.0 5.0 13.5 27 8 29.6 2 1 50.0 16 111 26:18
Vancouver 127 245.0 3.9 12.5 27 5 18.5 1 0 0.0 7 62 26:54
Totals 2,117 356.4 5.4 19.3 437 169 38.7 32 21 65.6 174 1,450 30:00
Top

Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacks SackY Rate
Hamburg 79 39.5 53 67.1 697 348.5 13.6 7 4 3 22 104.4
Havana 79 39.5 52 65.8 642 321.0 12.5 5 2 1 7 101.7
Brasilia 73 36.5 41 56.2 592 296.0 15.0 2 1 3 24 87.5
Rome 107 53.5 50 46.7 574 287.0 11.5 0 5 0 0 43.9
Mexico City 98 49.0 61 62.2 536 268.0 9.3 5 2 4 31 86.6
Seoul 66 33.0 42 63.6 526 263.0 13.3 4 6 5 33 72.7
Utah 80 40.0 44 55.0 520 260.0 12.5 3 2 4 30 78.6
Las Vegas 73 36.5 42 57.5 478 239.0 12.2 5 0 6 36 102.2
Buenos Aires 62 31.0 33 53.2 472 236.0 16.1 2 4 7 59 66.0
Tokyo 89 44.5 52 58.4 450 225.0 9.7 2 4 7 55 63.2
London 67 33.5 39 58.2 433 216.5 11.8 1 8 3 26 44.5
New Delhi 76 38.0 39 51.3 422 211.0 11.5 2 1 3 25 72.6
Honolulu 46 23.0 30 65.2 421 210.5 15.3 4 0 5 39 127.1
Barcelona 61 30.5 37 60.7 406 203.0 11.2 4 2 1 7 89.0
Shanghai 55 27.5 33 60.0 327 163.5 10.9 4 1 4 32 95.9
Vancouver 59 29.5 18 30.5 196 98.0 13.2 0 2 6 42 30.2
Totals 1,170 36.6 666 56.9 7,692 240.4 12.3 50 44 62 468 77.2
Top

Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Las Vegas 58 29.0 410 7.1 205.0 2 14 4
London 68 34.0 337 5.0 168.5 3 15 2
Vancouver 62 31.0 294 4.7 147.0 0 10 1
Tokyo 58 29.0 285 4.9 142.5 1 15 4
Havana 66 33.0 266 4.0 133.0 1 18 1
Shanghai 71 35.5 264 3.7 132.0 0 13 1
Brasilia 45 22.5 236 5.2 118.0 3 11 1
Rome 51 25.5 224 4.4 112.0 1 12 0
Honolulu 72 36.0 213 3.0 106.5 2 12 1
Hamburg 61 30.5 200 3.3 100.0 2 11 0
Barcelona 59 29.5 190 3.2 95.0 1 10 0
Buenos Aires 46 23.0 182 4.0 91.0 4 11 0
Utah 48 24.0 176 3.7 88.0 1 10 1
New Delhi 38 19.0 162 4.3 81.0 1 5 0
Seoul 48 24.0 148 3.1 74.0 2 8 1
Mexico City 34 17.0 125 3.7 62.5 0 9 0
Totals 885 27.7 3,712 4.2 116.0 24 184 17
Top

Receiving Comp Yds Yds/G Y/C Rec FDs 20+ 40+
Hamburg 53 719 359.5 13.6 7 33 11 2
Havana 52 649 324.5 12.5 5 33 10 0
Brasilia 41 616 308.0 15.0 2 26 11 0
Rome 50 574 287.0 11.5 0 30 7 0
Mexico City 61 567 283.5 9.3 5 32 4 0
Seoul 42 559 279.5 13.3 4 26 6 1
Utah 44 550 275.0 12.5 3 26 6 1
Buenos Aires 33 531 265.5 16.1 2 23 11 2
Las Vegas 42 514 257.0 12.2 5 24 9 0
Tokyo 52 505 252.5 9.7 2 24 3 1
Honolulu 30 460 230.0 15.3 4 21 5 2
London 39 459 229.5 11.8 1 26 6 0
New Delhi 39 447 223.5 11.5 2 20 7 3
Barcelona 37 413 206.5 11.2 4 19 6 1
Shanghai 33 359 179.5 10.9 4 20 5 0
Vancouver 18 238 119.0 13.2 0 13 3 0
Totals 666 8,160 255.0 12.3 50 396 110 13
Top

Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Rome 4 71.0 1 0 0 3 27.3 0
London 7 69.4 2 0 0 5 16.8 0
Shanghai 9 69.3 3 0 0 6 21.7 0
Tokyo 8 67.9 2 0 0 6 15.8 0
Honolulu 13 67.7 1 0 0 12 14.3 0
Utah 7 67.0 1 0 0 6 15.3 0
Vancouver 6 66.8 1 0 0 5 15.0 0
Las Vegas 10 65.5 1 1 1 9 17.9 0
Havana 10 65.4 1 0 0 9 26.2 0
Buenos Aires 8 65.3 0 0 0 8 15.3 0
Hamburg 12 64.7 1 0 0 11 23.5 0
Mexico City 11 64.0 2 0 0 9 17.0 0
New Delhi 7 63.7 1 0 0 6 13.7 0
Seoul 10 63.2 0 0 0 10 21.2 0
Barcelona 10 62.2 1 0 0 9 19.0 0
Brasilia 8 58.0 0 1 0 8 16.8 0
Totals 140 65.4 18 2 1 122 18.5 0
Top

Returns PR Avg FC TD KOR Avg TD
London 7 14.9 1 0 7 14.7 0
Vancouver 5 13.0 1 0 5 21.0 0
Brasilia 8 12.4 0 0 10 23.3 0
Rome 8 9.8 0 0 5 12.2 0
Barcelona 3 9.7 2 0 11 24.7 0
Las Vegas 6 8.7 1 0 10 21.5 0
Shanghai 12 8.3 0 0 6 10.8 0
Seoul 7 8.1 0 0 9 25.2 0
Hamburg 13 7.2 1 0 6 22.0 0
Tokyo 8 6.3 2 0 4 11.3 0
Mexico City 4 6.3 0 0 11 16.5 0
Buenos Aires 6 5.3 0 0 10 18.0 0
Honolulu 3 3.7 2 0 5 16.4 0
Havana 3 3.0 1 0 10 16.9 0
New Delhi 6 1.8 1 0 6 15.3 0
Utah 3 1.7 2 0 7 13.7 0
Totals 102 8.0 14 0 122 18.5 0
Top

Scoring Pts/G Tot Run Rec PR KR Int BP BFG FUM XPM FGM Saf PT2
Hamburg 31.5 9 2 7 0 0 0 0 0 0 9 0 0 0
Havana 31.0 7 1 5 0 0 0 0 0 1 6 4 0 1
Las Vegas 30.5 8 2 5 0 0 0 0 0 1 7 2 0 0
Mexico City 29.0 7 0 5 0 0 1 0 0 1 5 3 0 1
Honolulu 27.5 6 2 4 0 0 0 0 0 0 4 5 0 0
Seoul 24.0 6 2 4 0 0 0 0 0 0 6 2 0 0
Barcelona 23.5 5 1 4 0 0 0 0 0 0 5 4 0 0
Buenos Aires 21.0 6 4 2 0 0 0 0 0 0 6 0 0 0
Brasilia 20.0 5 3 2 0 0 0 0 0 0 4 2 0 0
Shanghai 18.5 4 0 4 0 0 0 0 0 0 4 3 0 0
London 16.5 4 3 1 0 0 0 0 0 0 3 2 0 0
Utah 15.5 4 1 3 0 0 0 0 0 0 4 1 0 0
Tokyo 14.5 3 1 2 0 0 0 0 0 0 2 3 0 0
New Delhi 11.5 3 1 2 0 0 0 0 0 0 2 1 0 0
Vancouver 8.0 1 0 0 0 0 1 0 0 0 1 3 0 0
Rome 5.5 1 1 0 0 0 0 0 0 0 0 1 1 0
Totals 20.5 79 24 50 0 0 2 0 0 3 68 36 1 2
Top

Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
London 2 7 0 1 1 0 4 0 44.0 46.9
Hamburg 2 11 0 0 5 2 5 0 40.8 45.2
Brasilia 2 11 0 2 4 0 7 0 35.8 43.6
Barcelona 2 12 0 1 1 0 11 0 30.7 43.5
Havana 2 5 0 0 1 0 5 0 38.6 43.4
Mexico City 2 6 0 0 3 1 2 0 42.0 43.0
Las Vegas 2 18 0 0 7 1 12 0 32.9 41.7
Utah 2 11 0 0 3 1 4 0 35.5 41.3
Honolulu 2 10 0 0 4 2 5 0 38.2 40.8
Vancouver 2 17 0 0 3 0 12 0 35.8 39.6
Seoul 2 7 0 0 2 1 3 0 32.6 39.1
Buenos Aires 2 6 0 0 1 1 3 0 37.5 39.0
Tokyo 2 12 0 1 2 1 9 0 35.4 38.5
New Delhi 2 15 0 0 7 2 10 0 33.5 38.3
Shanghai 2 11 0 1 2 2 5 0 31.0 37.4
Rome 2 12 0 0 7 0 5 0 32.4 36.8
Totals 32 171 0 6 53 14 102 0 35.4 40.9
Top

Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
Honolulu 2 5 6 83 0 0/0 2/2 1/1 1/1 1/2
Havana 2 4 6 67 0 0/0 2/2 1/1 1/2 0/1
Barcelona 2 4 5 80 0 0/0 2/2 1/1 0/1 1/1
Vancouver 2 3 4 75 0 0/0 2/2 1/1 0/1 0/0
Tokyo 2 3 3 100 0 0/0 2/2 1/1 0/0 0/0
Shanghai 2 3 4 75 0 0/0 2/2 0/0 0/1 1/1
Mexico City 2 3 5 60 1 0/0 0/0 1/1 1/1 1/3
Seoul 2 2 3 67 0 0/0 0/0 2/2 0/1 0/0
London 2 2 4 50 0 0/0 0/1 2/2 0/1 0/0
Brasilia 2 2 4 50 0 1/1 0/1 1/2 0/0 0/0
Las Vegas 2 2 3 67 1 0/1 1/1 1/1 0/0 0/0
Utah 2 1 3 33 0 0/0 0/1 1/1 0/1 0/0
New Delhi 2 1 2 50 0 0/1 0/0 1/1 0/0 0/0
Rome 2 1 3 33 1 0/0 1/1 0/1 0/1 0/0
Hamburg 2 0 3 0 0 0/0 0/2 0/1 0/0 0/0
Buenos Aires 2 0 3 0 0 0/0 0/0 0/2 0/1 0/0
Totals 32 36 61 59 3 1/3 14/19 14/19 3/12 4/8
Top

Turnovers TA TAInt TAFmb GA GAInt GAFum Net Fumb FOwnR FOwnL
Honolulu 8 5 3 1 0 1 7 1 0 1
New Delhi 6 3 3 2 1 1 4 2 1 1
Las Vegas 4 1 3 1 0 1 3 7 6 1
Shanghai 8 5 3 5 1 4 3 4 0 4
Barcelona 7 4 3 5 2 3 2 4 1 3
Rome 9 3 6 8 5 3 1 3 0 3
Vancouver 9 7 2 8 2 6 1 10 4 6
Mexico City 4 2 2 3 2 1 1 2 1 1
Havana 3 2 1 4 2 2 -1 8 6 2
Hamburg 4 2 2 5 4 1 -1 3 2 1
Utah 7 5 2 8 2 6 -1 7 1 6
Brasilia 2 1 1 4 1 3 -2 3 0 3
Tokyo 4 0 4 7 4 3 -3 5 2 3
Buenos Aires 2 1 1 5 4 1 -3 2 1 1
Seoul 4 2 2 9 6 3 -5 4 1 3
London 4 1 3 10 8 2 -6 3 1 2
Totals 85 44 41 85 44 41 0 68 27 41
Top