GFL Honolulu Warriors
Record (2-0)
Wk Result Opponent
1 W 26-14 Utah
2 W 29-7 Buenos Aires
3 at Las Vegas
4 at Vancouver
5 at Havana
6 Mexico City
7 at Rome
8 at Brasilia
9 Las Vegas
10 Vancouver
11 Hamburg
12 at Barcelona
13 at Utah
14 London
Team Statistics
Warriors Opp.
Total First Downs 36 32
Rushing 12 10
Passing 21 19
Penalty 3 3
Third Down: Made/Att 11-28 7-22
Third Down Pct. 39.3 31.8
Fourth Down: Made/Att 0-0 1-2
Fourth Down Pct. 0.0 50.0
Total Net Yards 634 589
Avg.Per Game 317.0 294.5
Total Plays 123 114
Avg.Per Play 5.2 5.2
Net Yards Rushing 213 209
Avg.Per Game 106.5 104.5
Total Rushes 72 44
Net Yards Passing 421 380
Avg.Per Game 210.5 190.0
Sacked/Yds Lost 5-39 8-76
Gross Yards 460 456
Att/Completions 46-30 62-31
Completion Pct. 65.2 50.0
Had Intercepted 0 5
Punts/Avg. 10-40.8 10-38.6
Net Punting Avg. 10-38.2 10-37.5
Penalties/Yards Lost 8-71 15-117
Fumbles/Ball Lost 1-1 4-3
Touchdowns 6 3
Rushing 2 2
Passing 4 1
Returns 0 0
Total Pts. 55 21
Avg. Time of Possession 32:35 27:25
Passing Att Cmp Pct Yds Lng TD Int Sk Rate
C.Brunet 25 16 64.0 230 46 2 0 0/0 120.4
L.Rademacher 21 14 66.7 230 53 2 0 5/39 135.0
Warriors 46 30 65.2 460 53 4 0 5/39 127.1
Opponents 62 31 50.0 456 55 1 5 8/76 46.2
Scoring R P Ret PAT FG Saf Pts
B.Heenan 0 0 0 4/5 5/6 0 19
J.Wood 0 2 0 0/0 0/0 0 12
C.Lovetere 0 1 0 0/0 0/0 0 6
J.Williams 1 0 0 0/0 0/0 0 6
G.Lorick 0 1 0 0/0 0/0 0 6
T.Wheelwright 1 0 0 0/0 0/0 0 6
Warriors 2 4 0 4/5 5/6 0 55
Opponents 2 1 0 3/3 0/2 0 21
Field Goals 1-19 20-29 30-39 40-49 50+
B.Heenan 0/0 2/2 1/1 1/1 1/2
Warriors 0/0 2/2 1/1 1/1 1/2
Opponents 0/0 0/0 0/0 0/2 0/0
Rushing Att Yards Avg Long TD
T.Wheelwright 27 98 3.6 19 1
J.Williams 20 47 2.4 10 1
J.Wood 1 23 23.0 23 0
C.Brunet 7 23 3.3 11 0
D.Phillips 12 17 1.4 5 0
B.Frazier 2 4 2.0 6 0
L.Rademacher 3 1 0.3 2 0
Warriors 72 213 3.0 23 2
Opponents 44 209 4.8 22 2
Receiving Rec Yards Avg Long TD
D.Fleming 9 153 17.0 32 0
J.Williams 8 69 8.6 18 0
J.Wood 6 127 21.2 53 2
G.Lorick 3 25 8.3 13 1
C.Lovetere 2 52 26.0 46 1
D.Phillips 1 19 19.0 19 0
T.Brown 1 15 15.0 15 0
Warriors 30 460 15.3 53 4
Opponents 31 456 14.7 55 1
Punting Att Yds GAvg In20 Long
R.Henderson 10 408 40.8 4 54
Warriors 10 408 40.8 4 54
Opponents 10 386 38.6 3 53
Punt Returns No FC Yds Avg Long TD
R.Carolan 2 2 5 2.5 3 0
M.Larpentar 1 0 6 6.0 6 0
Warriors 3 2 11 3.7 6 0
Opponents 5 2 26 5.2 14 0
KO Returns No Yds Avg Long TD
R.Carolan 3 44 14.7 18 0
F.Csonka 2 38 19.0 22 0
Warriors 5 82 16.4 22 0
Opponents 12 172 14.3 30 0
Interceptions No Yds Avg Long TD
N.Battle 2 9 4.5 9 0
T.Powers 1 1 1.0 1 0
M.Partee 1 1 1.0 1 0
J.Barton 1 36 36.0 36 0
Warriors 5 47 9.4 36 0
Sacks No
L.Cahill 3
M.McCormick 2
J.Rasmussen 1
B.Crane 1
K.Wilson 1
Warriors 8
Opponents 5